Page 146 - TIRADORES SC 2024
P. 146

/ 146        ÍNDICE DE REFERENCIAS /
                     REFERENCES INDEX





                     REF:   NAME:        PAGE:              REF:    NAME:       PAGE:
                                                                                                                               Patented system
                     23     --           126                847     MOSS        88
                     240    DASH         76                 848     OLMO        108
                     305    GOL          74                 848N    COSMO       104
                     327    FYNN         72                 849     ALFA        108
                     345    TARAN        92                 850     MIX         52
                     346    TINO         92                 851     CLEO        48
                     347    TERA         92                 852     KATE        48
                     348    VIDA         90                 853     HAZEL       44
                     349    IDO          90                 854     NIA         46
                     365    EMBER        74                 855     ICE         42
                     367    ARLO         75                 856     OLLIE       40
                     368    SKY          66                 857     GUS         38
                     370    PAX          74                 858     JAX         36
                     373    DUNE         71                 859     HANK        34
                     374    ZED          56                 860     OZ          32
                     375    KOA          75                 861     JUNO        102
                     377    ASH          68                 862     FINN        28
                     378    BEN          66                 863     COCO        26
                     385    QUINN        68                 864     TREE        24
                     392    NOVA         50                 865     LISA        22
                     535    JIN          73                 866     LUKE        46
                     556    MARY         93                 867     ELLE        30
                     557    JANE         93                 868     TRIS        20
                     576    INDE         76                 869     DALIO       18
                     582    AXEL         96                 870     QUERCUS     16
                     700    ACE          52                 871     FRANCIS     14
                     701    LARK         77                 901     YATE        80
                     702    THOR         77                 902     JETT        80
                     704    RAIN         77                 903     YARA        82
                     752    RODHE        118                904     OCEAN       82
                     755    LIME         122                905     BILL        84
                     756    DOMEL        122                MT 709  --          132
                     757    JUNE         120                MT 770  --          131
                     758    TEE          118                MT 771  --          133
                     759    TEA          116                MT 772  --          133
                     759P   REA          111                MT 801  --          130
                     759.V1  NIMES       116                MT 816  --          130
                     759.V2  ATLAS       116                MT 824  --          129
                     765    IVY          111
                     768    DIONE        112
                     768.UP  ELIONE      112
                     771    GAVE         106
                     772    SATURN       106
                     772N   VEGA         104
                     773    NEBULA       110
                     774    LUNA         110
                     807    GROVE        76
                     808    IRA          73
                     813    DUNA         72
                     814    IRIS         71
                     815    WREN         70
                     816    AVA          60
                     818    OTTO         64
                     819    LUX          98
                     820    MAX          98
                     821    --           128
                     824    ZANE         69
                     825    KAI          60
                     828    VIVI         69
                     829    SOL          64
                     830    EVIE         62
                     835    JAZZ         54
                     836    FERN         54
                     839    XAN          62
                     841    NYX          96
                     842    LIZ          70
                     843    HUX          58
                     844    FOX          58                                                                                                                                                                              CATALOGUE
                     845    HEXA         56                                                                                      CORTA          CONECTA         ILUMINA
                     846    HARBOR       90                                                                                       CUT           CONNECT           LIGHT                                                LED
   141   142   143   144   145   146   147   148   149   150   151